<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dirtydiaper</title>
	<atom:link href="http://thedirtydiaper.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thedirtydiaper.com</link>
	<description>The Dirtiness...</description>
	<lastBuildDate>Thu, 17 Mar 2011 01:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Penguins Fly Free</title>
		<link>http://thedirtydiaper.com/video/penguins-fly-free</link>
		<comments>http://thedirtydiaper.com/video/penguins-fly-free#comments</comments>
		<pubDate>Thu, 17 Mar 2011 01:08:38 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thedirtydiaper.com/?p=347</guid>
		<description><![CDATA[For some context, these penguins are members of the Sea World family and were being transported from San Francisco to San Diego. Via &#8211; ViralViralVideos]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/e/DoHcO5GqsLk"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/DoHcO5GqsLk" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>For some context, these penguins are members of the Sea World family and were being transported from San Francisco to San Diego.</p>
<p>Via &#8211; <a href="http://www.viralviralvideos.com/2011/03/15/penguin-roam-aisleon-southwest-flight/">ViralViralVideos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedirtydiaper.com/video/penguins-fly-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oscars!  &#8230;whatever</title>
		<link>http://thedirtydiaper.com/rantreview/the-oscars-whatever</link>
		<comments>http://thedirtydiaper.com/rantreview/the-oscars-whatever#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:00:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Rant/Review]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Movie Sales]]></category>
		<category><![CDATA[Oscar Nominations]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Triva]]></category>

		<guid isPermaLink="false">http://thedirtydiaper.com/?p=321</guid>
		<description><![CDATA[Did the Oscars sneak up on you this year?  The majority of Americans didn&#8217;t have $13 to spend on every &#8220;3-D Adventure&#8221; that came down the Hollywood poop-shoot.  According to the-numbers.com, annual ticket sales have dropped nationwide, but their revenue is on the rise.  With only so much disposable income for movie tickets, most of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.collider.com/wp-content/uploads/oscar_statues_01.jpg" alt="" width="266" height="177" /></p>
<p>Did the Oscars sneak up on you this year?  The majority of Americans didn&#8217;t have $13 to spend on every &#8220;3-D Adventure&#8221; that came down the Hollywood poop-shoot.  According to <a href="http://www.the-numbers.com/market/">the-numbers.com</a>, annual ticket sales have dropped nationwide, but their revenue is on the rise.  With only so much disposable income for movie tickets, most of us are building our Netflix waiting list.  But if you took a date to every film nominated for a major award, congrats! You spent over $350&#8230;  The rest of us will just use the Academy Awards as an excuse to drink on a Sunday.</p>
<p>Hit the jump for:  <a class="wp-oembed" href="http://thedirtydiaper.com/rantreview/the-oscars-whatever" target="_blank"><span style="text-decoration: underline">5 Oscar Trivia Questions You Haven&#8217;t Heard.</span></a></p>
<p><span id="more-321"></span></p>
<p style="text-align: left"><strong>1.  [True or False] The statue is solid gold.</strong></p>
<p style="text-align: left;padding-left: 30px">FALSE &#8211; it’s made from an alloy called Britannia:  93% tin, 5% antimony, and 2% copper&#8230; Then plated with gold.</p>
<p><strong>2.  How much is the statue worth?</strong></p>
<p style="padding-left: 30px"><span style="text-decoration: underline">One</span> dollar ($1.00), but you wont see it on eBay.  Every winner has to sign an agreement not to sell the award without first  offering to sell it back to the Academy for $1.  If you don&#8217;t sign, they take it away when you walk off stage.<strong></strong></p>
<p><strong>3.  How many people have turned down the award?</strong></p>
<p style="padding-left: 30px">3 &#8211; Most notably Marlon Brando, who won Best Actor for his role in The Godfather.  Instead, he sent an American Indian Rights activist in full Apache dress to reject the award and protest Hollywood&#8217;s depiction of Native Americans.<strong></strong></p>
<p><strong>4.  Who has won the greatest total number of Oscar Awards?</strong></p>
<p style="padding-left: 30px">Walt Disney.  He received 22 awards and was nominated 59 times.<strong></strong></p>
<p><strong>5.  In 1974, what award did Robert Opel receive?</strong></p>
<p style="padding-left: 30px">A night in jail.  Opel hid backstage posing as a journalist and ran down the middle of the stage completely naked flashing a peace sign.</p>
<blockquote><p><a href="http://en.wikipedia.org/wiki/Robert_Opel"><img class="alignnone" src="http://upload.wikimedia.org/wikipedia/en/8/83/Robertopelpic2.jpg" alt="" width="112" height="70" /></a> [Wiki]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thedirtydiaper.com/rantreview/the-oscars-whatever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Gravity</title>
		<link>http://thedirtydiaper.com/rantreview/social-gravity</link>
		<comments>http://thedirtydiaper.com/rantreview/social-gravity#comments</comments>
		<pubDate>Wed, 23 Feb 2011 15:02:04 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Rant/Review]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://thedirtydiaper.com/?p=317</guid>
		<description><![CDATA[Facebook and it&#8217;s other related social media web  apps have their following and I have no problem with their existence or even their success. My problem is with their clout as a cultural influences. Let me explain. These social media sites have become so big they seemingly have their own gravitationally pull.  If you&#8217;ve signed [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook and it&#8217;s other related social media web  apps have their following and I have no problem with their existence or even their success. My problem is with their clout as a cultural influences. Let me explain. These social media sites have become so big they seemingly have their own gravitationally pull.  If you&#8217;ve signed up, good luck getting away from their death grip on your profile. All that aside, I think this comic sums up my feelings on the situation.</p>
<p><img class="alignnone size-full wp-image-318" title="SL110220" src="http://thedirtydiaper.com/wp-content/uploads/2011/02/SL110220.gif" alt="" width="641" height="350" /></p>
<p>Source: <a href="http://www.slagoon.com/cgi-bin/sviewer.pl?selectdate=02/20/11">Sherman&#8217;s Lagoon Comic Strip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedirtydiaper.com/rantreview/social-gravity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Broadband Map</title>
		<link>http://thedirtydiaper.com/news/national-broadband-map</link>
		<comments>http://thedirtydiaper.com/news/national-broadband-map#comments</comments>
		<pubDate>Sun, 20 Feb 2011 17:20:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband map]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[high speed internet use]]></category>
		<category><![CDATA[National Broadband Map]]></category>
		<category><![CDATA[West Virginia Broadband]]></category>

		<guid isPermaLink="false">http://thedirtydiaper.com/?p=301</guid>
		<description><![CDATA[The Commerce Department&#8217;s National Broadband Map went live this week, and the results are very interesting.  If you live in the north-east you&#8217;ll be shocked to see how much of the country lacks high speed internet&#8230; wait a minute, whats that big empty spot?  Way to reinforce stereo-types West Virginia!  I was wondering how AOL [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedirtydiaper.com/wp-content/uploads/2011/02/NatBBM1-e1298221406299.png"><img class="size-full wp-image-303" src="http://thedirtydiaper.com/wp-content/uploads/2011/02/NatBBM1-e1298221406299.png" alt="" width="526" height="284" /></a><br />
The Commerce Department&#8217;s <a class="wp-oembed" title="National Broadband Map" href="http://www.broadbandmap.gov/" target="_blank">National Broadband Map</a> went live this week, and the results are very interesting.  If you live in the north-east you&#8217;ll be shocked to see how much of the country lacks high speed internet&#8230; wait a minute, whats that big empty spot?  Way to reinforce stereo-types West Virginia!  I was wondering how AOL was still making money.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedirtydiaper.com/news/national-broadband-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Scott!     Was Doc Wrong?</title>
		<link>http://thedirtydiaper.com/rantreview/great-scott-was-doc-wrong</link>
		<comments>http://thedirtydiaper.com/rantreview/great-scott-was-doc-wrong#comments</comments>
		<pubDate>Sun, 20 Feb 2011 02:07:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Rant/Review]]></category>

		<guid isPermaLink="false">http://thedirtydiaper.com/?p=289</guid>
		<description><![CDATA[It&#8217;s well known that when you get a DeLorean up to 88mph there better be a road built on the other side, or you&#8217;ll end up in that farmer&#8217;s barn&#8230;  right?   WRONG!   The Earth is spinning at 1,000mph.  Even if you went back in time for one hour you might end up in the ocean.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedirtydiaper.com/wp-content/uploads/2011/02/BRIAN-MISAR-IS-THE-MASTER-OF-EVERYTHING.jpg"><img class="alignnone size-full wp-image-295" src="http://thedirtydiaper.com/wp-content/uploads/2011/02/BRIAN-MISAR-IS-THE-MASTER-OF-EVERYTHING.jpg" alt="" width="540" height="360" /></a></p>
<p>It&#8217;s well known that when you get a DeLorean up to 88mph there better  be a road built on the other side, or you&#8217;ll end up in that farmer&#8217;s  barn&#8230;  right?   WRONG!   The Earth is spinning at 1,000mph.  Even if you  went back in time for one hour you might end up in the ocean.  Not to  mention that the Earth spins around the sun, which spins around the  Milky Way, which flies away from the big bang, which (according to Men  In Black) sits at the bottom of some alien&#8217;s marble bag!  &#8230;I hope Marty packed a  spacesuit with that hover-board.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedirtydiaper.com/rantreview/great-scott-was-doc-wrong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of the Music Industry</title>
		<link>http://thedirtydiaper.com/news/death-of-the-music-industry</link>
		<comments>http://thedirtydiaper.com/news/death-of-the-music-industry#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:50:02 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thedirtydiaper.com/?p=280</guid>
		<description><![CDATA[I think this graph perfectly represents how the music industry has been handling the changing music business climate. I think, poorly, sums it up nicely. Im not sure if the years of suing their customers for &#8220;file sharing&#8221; or the general lack of quality control in the music they release has had an impact on [...]]]></description>
			<content:encoded><![CDATA[<p>I think this graph perfectly represents how the music industry has been handling the changing music business climate. I think, poorly, sums it up nicely.  Im not sure if the years of suing their customers for &#8220;file sharing&#8221; or the general lack of quality control in the music they release has had an impact on their sales, but clearly their current methods for retaining or generating sales is not working.<br />
<img src="file:///Users/mpeace/Desktop/chart-of-the-day-music-industry-1973-2009-feb-2011.jpg" alt="" /><img class="alignnone size-full wp-image-281" title="chart-of-the-day-music-industry-1973-2009" src="http://thedirtydiaper.com/wp-content/uploads/2011/02/chart-of-the-day-music-industry-1973-2009-feb-2011.jpg" alt="" width="607" height="456" /></p>
<p>Via Business Insider -<a href="http://www.businessinsider.com/chart-of-the-day-music-industry-sales-2011-2"> Chart of the Day: Death of the Music Industry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedirtydiaper.com/news/death-of-the-music-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski-cycle</title>
		<link>http://thedirtydiaper.com/design/ski-cycle</link>
		<comments>http://thedirtydiaper.com/design/ski-cycle#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:30:48 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://thedirtydiaper.com/?p=275</guid>
		<description><![CDATA[Granted, I don&#8217;t own a bike, but if I did and we were fortunate enough to get snow, I would without hesitation install this on my bike. Via Inhabitat &#8211; Transform Your Bike into a Snowmobile with the Ktrak Kit]]></description>
			<content:encoded><![CDATA[<p>Granted, I don&#8217;t own a bike, but if I did and we were fortunate enough to get snow, I would without hesitation install this on my bike.</p>
<p><img class="alignnone size-full wp-image-276" title="ktrak-snow-bike-kit-3-537x380" src="http://thedirtydiaper.com/wp-content/uploads/2011/02/ktrak-snow-bike-kit-3-537x380.jpg" alt="" width="537" height="380" /></p>
<p>Via Inhabitat &#8211; <a href="http://inhabitat.com/transform-your-bike-into-a-snowmobile-with-the-ktrak-kit/">Transform Your Bike into a Snowmobile with the Ktrak Kit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedirtydiaper.com/design/ski-cycle/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dead Island Trailer</title>
		<link>http://thedirtydiaper.com/video/dead-island-trailer</link>
		<comments>http://thedirtydiaper.com/video/dead-island-trailer#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:10:03 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[video game]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://thedirtydiaper.com/?p=271</guid>
		<description><![CDATA[New game from Techland. Hopefully the game is as good as the trailer. Watch the original cut first then the recut(forward). Dead Island: Official Announcement Trailer Recut video after the break. Dead Island: Official Announcement Trailer Recut (Forward) Via: IGN]]></description>
			<content:encoded><![CDATA[<p>New game from Techland. Hopefully the game is as good as the trailer. Watch the original cut first then the recut(forward).</p>
<h4 id="watch-headline-title">Dead Island: Official Announcement Trailer</h4>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/e/lZqrG1bdGtg"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/lZqrG1bdGtg" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Recut video after the break.</p>
<h4><span id="more-271"></span>Dead Island: Official Announcement Trailer Recut (Forward)</h4>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/e/1BoIqVn-qB4"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/1BoIqVn-qB4" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Via: <a href="http://www.ign.com/ ">IGN </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedirtydiaper.com/video/dead-island-trailer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Movie Timeline</title>
		<link>http://thedirtydiaper.com/design/movie-timeline-infographic</link>
		<comments>http://thedirtydiaper.com/design/movie-timeline-infographic#comments</comments>
		<pubDate>Sun, 23 Jan 2011 17:15:10 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://thedirtydiaper.com/?p=240</guid>
		<description><![CDATA[Clever infographic that depicts movie sales (2010) over time.]]></description>
			<content:encoded><![CDATA[<p>Clever infographic that depicts movie sales (2010) over time. I really appreciate the interactiveness of the graph.</p>
<p><img class="size-full wp-image-241" title="movies-2010-infographic" src="http://thedirtydiaper.com/wp-content/uploads/2011/01/movies-2010-infographic.png" alt="" width="688" height="514" /></p>
<p><a href="http://xach.com/moviecharts/2010.html">2010 US Movie Box Office</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedirtydiaper.com/design/movie-timeline-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti Trolling</title>
		<link>http://thedirtydiaper.com/news/graffiti-trolling</link>
		<comments>http://thedirtydiaper.com/news/graffiti-trolling#comments</comments>
		<pubDate>Sun, 23 Jan 2011 06:04:45 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thedirtydiaper.com/?p=221</guid>
		<description><![CDATA[Really great trolling in a public setting. The Game of Graffiti Goes Grey Via Kronikle]]></description>
			<content:encoded><![CDATA[<p>Really great trolling in a public setting.</p>
<p><img class="alignnone size-full wp-image-227" title="grey-graffiti" src="http://thedirtydiaper.com/wp-content/uploads/2011/01/grey-graffiti.jpg" alt="" width="512" height="340" /></p>
<p><a href="http://kronikle.kidrobot.com/the-game-of-graffiti-goes-grey/">The Game of Graffiti Goes Grey</a></p>
<p>Via Kronikle</p>
]]></content:encoded>
			<wfw:commentRss>http://thedirtydiaper.com/news/graffiti-trolling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&#8217;mon Man!</title>
		<link>http://thedirtydiaper.com/video/cmon-man</link>
		<comments>http://thedirtydiaper.com/video/cmon-man#comments</comments>
		<pubDate>Fri, 14 Jan 2011 03:42:27 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thedirtydiaper.com/?p=217</guid>
		<description><![CDATA[One of the few segments I enjoy during ESPN&#8217;s coverage of Monday night football is &#8220;C&#8217;mon Man&#8221;. Each panelist or &#8216;noted football expert&#8217; selects a moment in the past week&#8217;s games where a player seemingly didnt show up to play or had a complete lapse in judgement. The panelist shows the clip and then state [...]]]></description>
			<content:encoded><![CDATA[<p>One of the few segments I enjoy during ESPN&#8217;s coverage of Monday night football is &#8220;C&#8217;mon Man&#8221;. Each panelist or &#8216;noted football expert&#8217; selects a moment in the past week&#8217;s games where a player seemingly didnt show up to play or had a complete lapse in judgement. The panelist shows the clip and then state &#8220;Cmon Man!&#8221;.  I think this video represents the &#8220;C&#8217;mon Man&#8221; sentiment very well. Where were the Saints and specifically what was defensive back Tracy Porter doing? He&#8217;s number 22, you&#8217;ll see him being thrown to the ground midway through the run</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/3GD5EUVIvWo?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3GD5EUVIvWo?fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thedirtydiaper.com/video/cmon-man/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindRelic NYC Timelapse</title>
		<link>http://thedirtydiaper.com/video/mindrelic-nyc-timelapse</link>
		<comments>http://thedirtydiaper.com/video/mindrelic-nyc-timelapse#comments</comments>
		<pubDate>Fri, 14 Jan 2011 03:25:45 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thedirtydiaper.com/?p=211</guid>
		<description><![CDATA[Outstanding timelapse video of New Work City. I especially like the shots of Times Square. The video is just over three minutes long. NYC &#8211; Mindrelic Timelapse from Mindrelic on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Outstanding timelapse video of New Work City. I especially like the shots of Times Square. The video is just over three minutes long.</p>
<p><iframe src="http://player.vimeo.com/video/18554749" width="601" height="338" frameborder="0"></iframe>
<p><a href="http://vimeo.com/18554749">NYC &#8211; Mindrelic Timelapse</a> from <a href="http://vimeo.com/mindrelic">Mindrelic</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedirtydiaper.com/video/mindrelic-nyc-timelapse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington&#8217;s Other Subway</title>
		<link>http://thedirtydiaper.com/built-enviroment/washingtons-other-subway</link>
		<comments>http://thedirtydiaper.com/built-enviroment/washingtons-other-subway#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:20:27 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Built Enviroment]]></category>

		<guid isPermaLink="false">http://thedirtydiaper.com/?p=199</guid>
		<description><![CDATA[I&#8217;ve never had a chance to ride this. It&#8217;s also not surprising how well the system looks, considering it&#8217;s for the Feds.  In comparison, the DC Metro was completed in the mid 1970&#8242;s and  is in need of  many repairs and general maintenance. Where as, the Capitol Subway was built in the early 1900&#8242;s and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/Users/ADMINI%7E1/AppData/Local/Temp/2/moz-screenshot.png" alt="" />I&#8217;ve never had a chance to ride this. It&#8217;s also not surprising how well the system looks, considering it&#8217;s for the Feds.  In comparison, the DC Metro was completed in the mid 1970&#8242;s and  is in need of  many repairs and general maintenance. Where as, the Capitol Subway was built in the early 1900&#8242;s and looks relatively clean and maintained.</p>
<p><img class="alignnone size-full wp-image-200" title="Capitol Subway - tunnel" src="http://thedirtydiaper.com/wp-content/uploads/2011/01/IMG_6807.jpg" alt="" width="555" height="370" /></p>
<p>Another image after the jump</p>
<p><span id="more-199"></span>Via -<a href="http://beyonddc.com/log/?p=2406"> BeyondDC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedirtydiaper.com/built-enviroment/washingtons-other-subway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Communication</title>
		<link>http://thedirtydiaper.com/rantreview/modern-communication</link>
		<comments>http://thedirtydiaper.com/rantreview/modern-communication#comments</comments>
		<pubDate>Thu, 06 Jan 2011 03:47:18 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Rant/Review]]></category>

		<guid isPermaLink="false">http://thedirtydiaper.com/?p=197</guid>
		<description><![CDATA[Seems accurate to me. Via &#8211; Urban Sketchers &#8211; We Keep in Touch]]></description>
			<content:encoded><![CDATA[<p><img title="2011_01_02_voeux.jpg" src="http://thedirtydiaper.com/wp-content/uploads/2011/01/2011_01_02_voeux.jpg" border="0" alt="2011_01_02_voeux.jpg" width="396" height="600" /></p>
<p>Seems accurate to me.</p>
<p>Via &#8211; Urban Sketchers &#8211; <a href="http://www.urbansketchers.org/2011/01/we-keep-in-touch.html">We Keep in Touch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedirtydiaper.com/rantreview/modern-communication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrow Buildings</title>
		<link>http://thedirtydiaper.com/built-enviroment/narrow-buildings</link>
		<comments>http://thedirtydiaper.com/built-enviroment/narrow-buildings#comments</comments>
		<pubDate>Sun, 02 Jan 2011 02:46:36 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Built Enviroment]]></category>

		<guid isPermaLink="false">http://thedirtydiaper.com/?p=188</guid>
		<description><![CDATA[Interesting selection of really narrow buildings in Japan.  In particular, the building in Nagasaki (below), which apparently holds a restaurant, doesn&#8217;t even look wide enough for a human. How does it even work?  See the link for more images of narrow buildings. Via WebUrbanist &#8211; Narrower Towers: 20 Of Japan&#8217;s Thinnest Buildings]]></description>
			<content:encoded><![CDATA[<p>Interesting selection of really narrow buildings in Japan.  In particular, the building in Nagasaki (below), which apparently holds a restaurant, doesn&#8217;t even look wide enough for a human. How does it even work?  See the link for more images of narrow buildings.</p>
<p><img class="alignnone size-full wp-image-190" title="nagasaki-narrow-building" src="http://thedirtydiaper.com/wp-content/uploads/2011/01/nagasaki-narrow-building.jpeg" alt="" width="500" height="666" /></p>
<p>Via WebUrbanist &#8211; <a href="http://weburbanist.com/2010/06/06/narrower-towers-20-of-japans-thinnest-buildings/">Narrower Towers: 20 Of Japan&#8217;s Thinnest Buildings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedirtydiaper.com/built-enviroment/narrow-buildings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Development in Japan</title>
		<link>http://thedirtydiaper.com/built-enviroment/development-progress-in-japan</link>
		<comments>http://thedirtydiaper.com/built-enviroment/development-progress-in-japan#comments</comments>
		<pubDate>Tue, 28 Dec 2010 02:08:25 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Built Enviroment]]></category>

		<guid isPermaLink="false">http://thedirtydiaper.com/?p=184</guid>
		<description><![CDATA[An airport in Japan, Narita International Airport, recently completed the second runway expansion necessary to handle the regions growth and increased air traffic. This is however no ordinary expansion. The engineers had to build around an existing farm. The owner of the farm apparently refused to move and take any form of compensation for his [...]]]></description>
			<content:encoded><![CDATA[<p>An airport in Japan, Narita International Airport, recently completed the second runway expansion necessary to handle the regions growth and increased air traffic. This is however no ordinary expansion. The engineers had to build around an existing farm. The owner of the farm apparently refused to move and take any form of compensation for his land. So the airport built around him. I&#8217;m not sure of the person&#8217;s logic but I certainly would not want to live next to an airport regardless of my connection to the land. I wonder if he is now pleased with his decision to to stay now that an enormous airport surrounds his property.</p>
<p><img class="alignnone size-full wp-image-185" title="tokyo-narita" src="http://thedirtydiaper.com/wp-content/uploads/2010/12/tokyo-narita.png" alt="" width="524" height="628" /></p>
<p>Via deconcrete &#8211; <a title="Permanent Link to interrupted dreams" rel="bookmark" href="http://www.deconcrete.org/2010/12/23/interrupted-dreams/">interrupted dreams</a></p>
<p><a href="http://www.deconcrete.org/wp-content/uploads/2010/12/tokyo-narita-stubborn-nail-farmers-2.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedirtydiaper.com/built-enviroment/development-progress-in-japan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Forecast Alternative</title>
		<link>http://thedirtydiaper.com/news/weather-forecast-alternative</link>
		<comments>http://thedirtydiaper.com/news/weather-forecast-alternative#comments</comments>
		<pubDate>Thu, 23 Dec 2010 16:04:03 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thedirtydiaper.com/?p=180</guid>
		<description><![CDATA[Great little alternative to the standard Weather.com and Accuweather. If you use a browser that has location awareness it will ask  you to allow it access. http://wthr.in/]]></description>
			<content:encoded><![CDATA[<p>Great little alternative to the standard Weather.com and Accuweather. If you use a browser that has location awareness it will ask  you to allow it access.</p>
<p><a href="http://wthr.in/">http://wthr.in/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedirtydiaper.com/news/weather-forecast-alternative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Baseball Game Attendance</title>
		<link>http://thedirtydiaper.com/design/inforgraphic-baseball-game-attendance</link>
		<comments>http://thedirtydiaper.com/design/inforgraphic-baseball-game-attendance#comments</comments>
		<pubDate>Thu, 23 Dec 2010 15:55:20 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://thedirtydiaper.com/?p=172</guid>
		<description><![CDATA[I&#8217;m a huge baseball fan and more so an Astros fan.  Living in the DC area makes it difficult to make it to their games. So when the Expos were sold to Washington and changed to the Nationals I was thrilled. We were getting a local National League team and with that the Astros would [...]]]></description>
